Religare Cheapest new born baby and maternity best health insurance Joy
Maternity Health Insurance Plan Details |
||
Plan Name | Joy Today | Joy Tomorrow |
---|---|---|
Sum Insured – On annual basis | 3 Lac / 5 Lac | 3 Lac / 5 Lac |
Maternity wait period | 9 months | 24 months |
Entry Age – Minimum | Adult : 18 years or above Child : 1 Day to 24 years |
Adult : 18 years or above Child : 1 Day to 24 years |
Entry Age – Maximum | 45 years | 45 years |
Exit Age | Lifelong | Lifelong |
Cover Type | Individual (maximum up to 6 Persons) |
Individual (maximum up to 6 Persons) |
Floater : 2A / 2A1C / 2A2C | Floater : 2A / 2A1C / 2A2C | |
Pre-policy Issuance Medical Check up | Applicable on Insured Person with age 46 years or above |
Applicable on Insured Person with age 46 years or above |
Religare Maternity Health Insurance Benefits |
||
Hospitalisation Expenses |
||
In-Patient Care | Yes | Yes |
Day Care Treatment | Yes | Yes |
Pre-Hospitalisation Medical Expenses | Up to 30 days | Up to 30 days |
Post-Hospitalisation Medical Expenses | Up to 60 days | Up to 60 days |
Ambulance Cover | Up to Rs. 1,000 per Claim | Up to Rs. 1,000 per Claim |
Maternity Cover (including Pre-natal & Post-Natal expenses) | Up to Rs. 35,000 for 3 Lac SI Up to Rs. 50,000 for 5 Lac SI |
Up to Rs. 35,000 for 3 Lac SI Up to Rs. 50,000 for 5 Lac SI |
Newborn Baby Cover | Up to Rs. 30,000 for 3 Lac SI Up to Rs. 50,000 for 5 Lac SI |
Up to Rs. 30,000 for 3 Lac SI Up to Rs. 50,000 for 5 Lac SI |
New Born Birth Defects | No | Lump sum – Rs. 50,000 |
Wait Periods |
||
Initial Wait Period | 30 Days | 30 Days |
Named ailments | 24 months | 24 months |
Pre-existing Diseases | 48 months | 48 months |
Sub-limits | ||
Room Category | Single Private Room with AC | Single Private Room with AC |
Co-payment | 20% (Applicable where age of eldest member at entry is 61 years or above) | 20% (Applicable where age of eldest member at entry is 61 years or above) |
Tenure | 3 Years | 1 Year / 2 Year / 3 Years |
What is not Covered in Religare Maternity Health Insurance ?
- Any pre-existing ailment/injury that was diagnosed/acquired within 48 months prior to issuance of the first policy
- Any diseases contracted during first 30 days of the policy start date except those arising out of accidents
- Non-allopathic treatment.
- Expenses attributable to self-inflicted injury (resulting from suicide, attempted suicide)
- Expenses arising out of or attributable to alcohol or drug use/misuse/abuse
- Cost of spectacles/contact lenses, dental treatment
- Medical expenses incurred for treatment of AIDS
- Congenital disease
- Tests and treatment relating to infertility and in-vitro fertilisation.
Religare Maternity Health Insurance Policy Terms |
||
Entry Age - Minimum | Adult: 18 years | |
Child: 1 Day | ||
New Born: 1 Day | ||
Entry Age - Maximum | Adult: 65 years | |
Child: 24 years | ||
New Born: 90 Days | ||
Exit Age | Lifelong | |
Cover Type | Individual / Family Floater | |
Renewal | Lifelong Renewability. The policy can be renewed under the then prevailing Health Insurance with Maternity Benefit Product or its nearest substitute approved by IRDA | |
Co-payment | If you enroll at the age of 61 years or more, you will have to pay 20% of the claim amount under the policy. We pay the rest. | |
Waiting Period | 30 days for any illness except accident | |
24 months for maternity of Joy tomorrow | ||
9 months for maternity of Joy today | ||
2 years for specific treatments/illness | ||
4 years for pre-existing diseases | ||
Grace Period | 30 days from the date of expiry to renew the policy | |
Policy Tenure | 3 years | |
Maternity Cover | Available only up to 45 years of age |
Cheapest religare new born and maternity best health insurance joy plan presentation
from Satyendra Gupta LIC Agent 9811362697
To Buy Click link http://www.religarehealthinsurance.com/hp/satyendrakumargupta